[vc_row][vc_column][vc_column_text]
Social Media Optimization(SMO) Plans and Pricing
Choose the Best Social Package for Your Business:
[/vc_column_text][vc_column_text]
SMO Pricing Information | Starter | Serious | Strategy |
---|---|---|---|
Recommended Contract Period (Min)* | 3/mo | 3/mo | 3/mo |
Monthly Fee: | $200 | $350 | $450 |
Get Started Today: | PayPal ![]() | PayPal ![]() | PayPal ![]() |
Social Media Promotion | |||
---|---|---|---|
Twitter Setup | ✔ | ✔ | ✔ |
Facebook Page Setup | ✔ | ✔ | ✔ |
Youtube Page Setup | ✘ | ✔ | ✔ |
Posts/Tweet per month | 10 | 30 | 60 |
Other Web 2.0 Profile Setup | ✘ | ✔ | ✔ |
Social Bookmarkings | 10 | 20 | 30 |
Review Postings | 5 | 10 | 20 |
Question & Answers Postings | 5 | 10 | 20 |
Web 2.0 Blogs | |||
---|---|---|---|
Web 2.0 Blog Creation | 2 | 4 | 6 |
Blog Post per month | 5 | 10 | 15 |
Web 2.0 Blog Creation | 2 | 4 | 6 |
Video Promotion | |||
---|---|---|---|
Video Optimization | ✘ | ✔ | ✔ |
Youtube | ✘ | 2 | 5 |
MetaCafe | ✘ | ✔ | ✔ |
Press Release Promotion | |||
---|---|---|---|
Keyword Targeted Press Releases Writing | 2 | 5 | 10 |
Press Release Submissions | 10 | 30 | 60 |
Press Release Bookmarkings | 10 | 20 | 40 |
Article Promotion | |||
---|---|---|---|
Keyword Targeted Articles Writing | 2 | 5 | 10 |
Article Submissions | 10 | 30 | 60 |
SMO Pricing Information | Starter | Serious | Strategy |
---|---|---|---|
Recommended Contract Period (Min)* | 3/mo | 3/mo | 3/mo |
Monthly Fee: | $200 | $350 | $450 |
Get Started Today: | PayPal ![]() | PayPal ![]() | PayPal ![]() |
*You can cancel the contract anytime.
[/vc_column_text][/vc_column][/vc_row]